2日間にわたるSECCON2014 オンライン予選が終わった。
終わると問題名さえ見られなくなってしまうため、取り急ぎ保存していた一覧を。
| Title | Genre | Points |
|---|---|---|
| Welcome to SECCON | Start | 100 |
| Easy Cipher | Crypto | 100 |
| Decrypt it (Easy) | Crypto | 200 |
| Decrypt it (Hard) | Crypto | 300 |
| Ms.Fortune? Misfortune. : 4096-bit RSA | Crypto | 400 |
| Shuffle | Binary | 100 |
| Reverse it | Binary | 100 |
| Let’s disassemble | Binary | 200 |
| Advanced RISC Machine | Exploit | 300 |
| ROP: Impossible | Exploit | 500 |
| Holy shellcode | Exploit | 400 |
| Japanese super micro-controller | Exploi | 500 |
| jspuzzle | Web | 100 |
| REA-JUU WATCH | Web | 200 |
| Bleeding “Heartbleed” Test Web | Web | 300 |
| Binary Karuta | We | 400 |
| XSS Bonsai (aka. Hakoniwa XSS Reloaded) | Web | 500 |
| QR (Easy) | QR | 200 |
| SECCON Wars: The Flag Awakens | QR | 300 |
| BBQR | QR | 400 |
| Get the key.txt | Forensics | 100 |
| Read it | Forensics | 300 |
| UnknownFS | Forensics | 400 |
| Confused analyte | Forensics | 500 |
| Choose the number | Programming | 100 |
| The Golden Gate | Programming | 400 |
| Get the key | Network | 100 |
| Get from curious “FTP” server | Network | 300 |
| version2 | Network | 200 |
我がチームの成績は1500点 114位振るわないものだったが、時間があったら各問題の感想をまとめたい。
